
Bayero University, Kano (BUK) Dangote Business School (DBS) set fees for the 2020/2021 academic session. See below BUK DBS tuition fees for new and returning students.
BUK Dangote Business School (DBS) tuition fees.
The management of Bayero University, Kano (BUK), Dangote Business School (DBS) has released the amount to be paid as tuition fees from fresh and stagnant students for the 2020/2021 academic session.
BUK Business School – School Fees Schedule
Late Registration for all students attracts ₦5,000 additional charges. Late registration period is from Saturday, 25 December 2021 to Friday, 31 December 2021.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
S/N | Programme | Fresh | Returning | Tuition (For Non-Nigerians) |
---|---|---|---|---|
1 | Masters in Business Administration (Regular) – Agribusiness(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
2 | Masters in Business Administration (Regular) – Agribusiness(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
3 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
4 | Masters in Business Administration (Regular) – Entrepreneurship and Venture Creation(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
5 | Masters in Business Administration (Regular) – Finance and Investments(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
6 | Masters in Business Administration (Regular) – Finance and Investments(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
7 | Masters in Business Administration (Regular) – Health Services Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
8 | Masters in Business Administration (Regular) – Health Services Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
9 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
10 | Masters in Business Administration (Regular) – Hospitality, Tourism & Event Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
11 | Masters in Business Administration (Regular) – Human Resources Management(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
12 | Masters in Business Administration (Regular) – Human Resources Management(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
13 | Masters in Business Administration (Regular) – Information and Communications Technology(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
14 | Masters in Business Administration (Regular) – Information and Communications Technology(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
15 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
16 | Masters in Business Administration (Regular) – Intellectual and Industrial Property Rights(Part-Time) | ₦190,000 | ₦177,000 | ₦150,000 |
17 | Masters in Business Administration (Regular) – Marketing(Full-Time) | ₦220,000 | ₦207,000 | ₦120,000 |
18 | Masters in Business Administration (Regular) – Marketing(Part-Time) |
The registration fee is reflected in the student’s BUKPPF, which is paid through the Remita e-Payments and e-Collection platforms (click here for payment methods). Make sure you read, understand and follow the payment procedures carefully because BUK is not responsible for any loss of money due to data entry errors. Students must ensure that they have entered ALL BUKPPF information ACCURATELY. The students also have to make sure of this;
- Name of MDA
- Name of Service/Purpose
- Registration No.
- Amount to Pay (₦)
- BUKPPF ID
- Description
- GIFMIS Code
- Payer’s Full Name
- Payer’s Email
- Payer’s Phone
filmed exactly as it is written in BUKPPF. Remember that the payer (payer’s full name, payer’s email address, payer’s phone number) is a student, so be sure to use student information. Incorrect information can cause unnecessary delays in validating and processing payments. Payments are usually validated and processed within 24/48 hours of payment.
For any questions and/or complaints regarding DBS Dangote Business School (BUK) Registration 2020/2021, please email the Faculty Support Administrator. Don’t forget to include your registration number. For returning students, please provide your previous username; For new students, include the incoming mail order number, application form number, and admission number in all correspondence.
For payment requests, be sure to include Remittance Collection Report (RRR), BUK Custom Payment Form (BUKKPF-ID) and payment date